FILTER HISTORY
| REVISIONS | AUDIT EVENTS | ACTIONS | FIRST REVISION | LAST REVISION | DELETED |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2026-09-09 10:00:38 UTC | 2026-09-09 10:00:38 UTC | — |
| EXECUTED | FAILED | PENDING | DELETIONS | RESTORATIONS | RENAMES |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 |
| EDITS | LOCKS | UNLOCKS | CREATED | AGE AT DELETION / NOW | OBJECT ID |
| 0 | 0 | 0 | 2026-09-09 10:00:38 UTC | 7h 46m | #26 |
| LIFETIME STATE | RECORD AGE | ACTIVE TIME | DELETIONS | RESTORATIONS | LAST CHANGE |
|---|---|---|---|---|---|
| active | 07h 46m | 07h 46m | 0 | 0 | 2026-09-09 10:00:38 UTC |
| EVENT BREAKDOWN | |
|---|---|
| ACCOUNT_CREATED | 1 |
| USER_BANNED | 1 |
| ACTION BREAKDOWN | |
|---|---|
| BAN USER (executed) | 1 |
| ACCOUNT CREATE (executed) | 1 |
full participant
| ACTION | TARGET | CREATED | STATUS |
|---|---|---|---|
| #257 CREATE ROLE | role #6 “NIGGER” | 2026-09-09 10:04:28 UTC | executed |
| #252 EDIT USER PROFILE | account #23 | 2026-09-09 10:02:36 UTC | executed |
| #249 UPDATE PRESENTATION | presentation #1 | 2026-09-09 10:01:10 UTC | executed |
| #247 ACCOUNT CREATE | account #26 | 2026-09-09 10:00:38 UTC | executed |
| TIME | EVENT | SUMMARY | ACTOR | TARGET | DETAILS |
|---|---|---|---|---|---|
| USER_BANNED | EXPLOSIVEPOOP was banned by MASSIVE FAGGOT. | MASSIVE FAGGOT | account #26 | expires_at: 2026-09-09 10:25:39 | |
| ACCOUNT_CREATED | EXPLOSIVEPOOP has been summoned into Hell. | EXPLOSIVEPOOP | account #26 | username: EXPLOSIVEPOOP |
| REVISION | TIME | BY | STATE |
|---|---|---|---|
| #1 | 2026-09-09 10:00:38 UTC | EXPLOSIVEPOOP |
{"account_id":26,"username":"EXPLOSIVEPOOP","created_at":"2026-09-09 10:00:38","deleted_at":null,"display_name":"EXPLOSIVEPOOP","title":"","signature":"","profile_text":"","avatar":"none","updated_at":"2026-09-09 10:00:38","updated_by":null}
|